|
||||
| FILE 1288/1856 |
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
| File information | |||||||||||||||||||||||||||||
| Airlines: | Tan Honduras | ||||||||||||||||||||||||||||
| Type : | Lockheed L-188C Electra | ||||||||||||||||||||||||||||
| Registration: | HR-TNL | ||||||||||||||||||||||||||||
| Location: | Miami - International | ||||||||||||||||||||||||||||
| Album name: | Eddy Cuperus / Civil-Cargo | ||||||||||||||||||||||||||||
| Keywords: | EC , Electra , Miami , scan , 1989 | ||||||||||||||||||||||||||||
| Date added: | Wed 18 October 2017 08:45 | ||||||||||||||||||||||||||||
| Displayed: | 331 times | ||||||||||||||||||||||||||||
| Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
| URL: | https://www.aviationpix.nl/displayimage.php?pid=7615 | ||||||||||||||||||||||||||||
| Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
| Monitor Calibration: |
| ||||||||||||||||||||||||||||